Annual Temperatures in the Dominican Republic

the Dominican Republic Guide - Temperatures

 

Average High and Low Temperature
Monthly Averages
MonthHighLow
January 82.0° F 70.0° F
February 82.0° F 70.0° F
March 83.0° F 71.0° F
April 84.0° F 73.0° F
May 84.0° F 75.0° F
June 86.0° F 76.0° F
July 86.0° F 76.0° F
August 86.0° F 76.0° F
September 86.0° F 75.0° F
October 86.0° F 75.0° F
November 85.0° F 73.0° F
December 82.0° F 71.0° F
Annual 84.0° F 73.0° F


Daily High Temperatures
Cumulative Percent Frequencies
Month>=95>=90>=85>=80>=75
January 0 % 0.5 % 15.6 % 84.2 % 95.2 %
February 0 % 0.2 % 13.3 % 84.7 % 97.6 %
March 0 % 0.2 % 20.7 % 89.7 % 96.6 %
April 0 % 1.2 % 40.1 % 89.8 % 97 %
May 0 % 1.8 % 55.4 % 91.7 % 98.2 %
June 0.2 % 4.3 % 78.3 % 93.3 % 99.2 %
July 0.5 % 12.8 % 79.4 % 92.1 % 99.2 %
August 0.7 % 13 % 80 % 91.2 % 99.3 %
September 0.7 % 11.3 % 77.3 % 92.8 % 99.3 %
October 0.5 % 7.1 % 75.4 % 91 % 99 %
November 0.3 % 4 % 58.1 % 91.9 % 98.7 %
December 0 % 1.1 % 27.1 % 82.4 % 95.4 %
Annual 0.2 % 4.8 % 52.2 % 89.7 % 97.9 %


Daily Low Temperatures
Cumulative Percent Frequencies
Month>=85>=80>=75>=70>=65
January 0 % 1.4 % 5.8 % 60.7 % 97.4 %
February 0.2 % 1.1 % 5.7 % 58.2 % 98.3 %
March 0.3 % 2.4 % 12.9 % 74.1 % 99.8 %
April 0.2 % 4 % 28.4 % 91.1 % 100 %
May 1.6 % 8.3 % 49.6 % 98.2 % 100 %
June 2.3 % 10.7 % 75.2 % 99.7 % 100 %
July 3.7 % 9.2 % 73.7 % 99.8 % 100 %
August 2.3 % 5.8 % 70.4 % 99.8 % 100 %
September 1.4 % 4.9 % 66.9 % 100 % 100 %
October 1.7 % 4.6 % 52.5 % 99.5 % 100 %
November 0.8 % 2.7 % 30.7 % 96.8 % 100 %
December 0 % 2.5 % 9.2 % 76.2 % 97.2 %
Annual 1.2 % 4.9 % 40.6 % 88.2 % 99.4 %

Average Temperature by Time of Day
Average Temperatures throughout the Day
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 69.8° F 80.1° F 82.6° F 80.4° F 75.1° F 75.3° F
February 70.2° F 80.3° F 82.3° F 80.6° F 75.6° F 75.5° F
March 71.9° F 81.4° F 83.1° F 81.0° F 76.5° F 76.5° F
April 74.6° F 82.8° F 84.3° F 82.1° F 77.5° F 78.0° F
May 76.9° F 83.6° F 84.7° F 82.6° F 78.5° F 79.2° F
June 78.6° F 85.1° F 86.2° F 83.8° F 80.1° F 80.7° F
July 78.5° F 85.9° F 86.1° F 83.9° F 79.7° F 80.6° F
August 77.9° F 85.9° F 86.2° F 83.9° F 79.5° F 80.4° F
September 77.2° F 85.5° F 86.0° F 83.4° F 79.1° F 80.0° F
October 76.0° F 85.0° F 85.9° F 82.7° F 78.4° F 79.4° F
November 74.2° F 83.5° F 85.1° F 81.6° F 77.0° F 78.1° F
December 71.1° F 80.9° F 83.2° F 80.7° F 75.1° F 76.0° F
Annual 74.8° F 83.4° F 84.6° F 82.2° F 77.7° F 78.3° F

Cooling Degree Days
MonthCooling Degree Days
January 340.6
February 313.8
March 377.5
April 410.6
May 459.1
June 484.4
July 507.5
August 497.9
September 483.8
October 477.2
November 424.2
December 369.4
Annual 5,084.8

The requested resource (//advertisements/YahooAds/L120x90) is not available
 
 
 
The requested resource (//advertisements/YahooAds/L120x600) is not available