The Segmental Info System

Annual Rainfall in the Dominican Republic

Photo credit: © Cprintzell | Dreamstime.com
dominicanrepublic.guide.weather.rain
 

 

Rainfall Monthly Averages
        % Days with
Month Average
(inches)
Max
(inches)
Min
(inches)
Rain Tstorm
January 2.2 7.6 0.2 28.2 1.0
February 1.7 5.7 0.1 30.4 2.0
March 1.9 7.9 N.A. 26.9 2.0
April 3.0 12.8 0.2 27.6 4.0
May 7.0 29.3 0.6 37.8 23.0
June 6.1 20.1 0.9 24.7 28.0
July 6.1 16.7 2.7 25.3 43.0
August 6.4 14.1 0.9 26.7 50.0
September 6.8 23.3 1.4 30.6 52.0
October 6.5 13.5 1.2 33.3 40.0
November 4.4 16.4 N.A. 32.7 18.0
December 2.5 9.2 0.2 33.4 3.0
Annual 54.5 79.8 34.0 29.8 23.0



Rainfall Hourly Frequencies
  Percent Frequencies of Rainfall throughout the Day
Month Early
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
January 4.5 % 4.6 % 14.1 % 15.8 % 7.7 %
February 7.1 % 4.4 % 12.3 % 13.5 % 11.0 %
March 2.8 % 5.9 % 12.3 % 12.9 % 13.5 %
April 6.4 % 7.1 % 8.4 % 11.2 % 12.5 %
May 13.7 % 12.9 % 10.7 % 11.6 % 17.1 %
June 8.4 % 11.6 % 8.3 % 9.5 % 10.3 %
July 3.3 % 8.6 % 16.0 % 11.6 % 7.2 %
August 4.9 % 8.4 % 14.5 % 13.3 % 10.5 %
September 7.9 % 8.8 % 17.3 % 14.5 % 13.2 %
October 7.6 % 11.2 % 16.5 % 13.8 % 20.7 %
November 5.0 % 2.5 % 20.1 % 19.4 % 8.7 %
December 7.2 % 8.1 % 18.9 % 15.7 % 11.3 %



TStorm Hourly Frequencies
  Percent Frequencies of Thunderstorms throughout the Day
Month Early
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
January 0.3 % 0.0 % 0.0 % 1.2 % 1.4 %
February 0.3 % 0.0 % 0.3 % 1.8 % 0.7 %
March 0.0 % 0.3 % 0.6 % 1.3 % 1.4 %
April 0.6 % 0.0 % 1.9 % 2.4 % 1.6 %
May 3.6 % 2.9 % 7.4 % 10.0 % 10.5 %
June 5.5 % 3.1 % 10.3 % 17.8 % 7.6 %
July 4.3 % 4.6 % 23.8 % 25.5 % 12.7 %
August 5.5 % 5.1 % 24.5 % 39.2 % 17.2 %
September 7.3 % 5.9 % 20.1 % 33.9 % 21.4 %
October 4.4 % 1.6 % 13.5 % 30.8 % 19.9 %
November 1.6 % 0.4 % 5.9 % 13.3 % 6.5 %
December 0.6 % 0.4 % 1.5 % 0.3 % 1.4 %
 

Help us improve! We welcome your corrections and suggestions.

dominicanrepublic.guide.weather.rain