Cloud Cover in the Dominican Republic

the Dominican Republic Guide - Cloud Conditions

 

the Dominican Republic Cloud Cover
Percent Frequencies by Type of Cloud Cover
MonthClearScatteredBrokenOvercast
January 3.6 % 60.5 % 33.3 % 2.5 %
February 2.4 % 58.7 % 35 % 3.8 %
March 2.2 % 61.6 % 32.2 % 4 %
April 2.2 % 54.1 % 39.5 % 4.2 %
May 0.9 % 44.4 % 45.8 % 8.9 %
June 0.6 % 46.7 % 45.3 % 7.5 %
July 1.2 % 46.6 % 47.6 % 4.7 %
August 1.1 % 50.3 % 42.3 % 6.3 %
September 0.7 % 46.4 % 45.1 % 7.8 %
October 1.1 % 51.1 % 42.7 % 5.1 %
November 2.2 % 54.8 % 39.1 % 3.9 %
December 3.2 % 59.3 % 33.4 % 4.1 %
Annual 1.8 % 52.9 % 40.1 % 5.3 %


the Dominican Republic Clear Skies by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 1.1 % 0.2 % 0 % 0 % 2.7 % 3.6
February 1 % 0 % 0 % 0 % 1.7 % 2.4
March 1.5 % 0 % 0 % 0.4 % 0.9 % 2.2
April 1.6 % 0 % 0 % 0.7 % 1.4 % 2.2
May 0.4 % 0 % 0 % 0.2 % 0.2 % 0.9
June 0.7 % 0 % 0 % 0 % 0 % 0.6
July 1.4 % 0 % 0 % 0.3 % 0.2 % 1.2
August 0.2 % 0 % 0 % 0 % 0 % 1.1
September 0.5 % 0 % 0 % 0 % 0 % 0.7
October 0.4 % 0 % 0 % 0 % 0 % 1.1
November 0.7 % 0 % 0 % 0.2 % 2.2 % 2.2
December 0.9 % 0.3 % 0 % 0.2 % 2.3 % 3.2
Annual 0.9 % 0 % 0 % 0.2 % 1 % 1.8

the Dominican Republic Scattered Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 64 % 61.8 % 49.5 % 59.6 % 60.1 % 60.5 %
February 61.6 % 54.1 % 52.5 % 58.7 % 55.8 % 58.7 %
March 67.5 % 54.9 % 57.5 % 62.4 % 55.8 % 61.6 %
April 57.5 % 47 % 54.1 % 51.4 % 47.4 % 54.1 %
May 42.9 % 36.6 % 45.7 % 34 % 35.6 % 44.4 %
June 46.2 % 35.7 % 45 % 31.4 % 34.8 % 46.7 %
July 57.1 % 31.2 % 37.3 % 28.5 % 32.8 % 46.6 %
August 65.4 % 33.3 % 40.2 % 25.9 % 40.3 % 50.3 %
September 56 % 32.9 % 38.5 % 20 % 38.1 % 46.4 %
October 58.2 % 41.1 % 44.7 % 29.6 % 44.5 % 51.1 %
November 63.4 % 49 % 39.2 % 37.6 % 55.4 % 54.8 %
December 62.8 % 59.3 % 42.2 % 51.2 % 58.6 % 59.3 %
Annual 58.6 % 44.5 % 45.5 % 40.9 % 46.6 % 52.9 %


the Dominican Republic Broken Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 33 % 36.2 % 47.3 % 37.3 % 35.4 % 33.3 %
February 33.8 % 43.7 % 44.2 % 39.1 % 36.7 % 35 %
March 28.1 % 42.2 % 38.8 % 33.3 % 35.3 % 32.2 %
April 37.1 % 48.6 % 42.9 % 43.4 % 46 % 39.5 %
May 48 % 56.2 % 45.5 % 52.5 % 53.1 % 45.8 %
June 44.1 % 58.4 % 47.7 % 58.4 % 54.8 % 45.3 %
July 38.1 % 65 % 54.7 % 63.9 % 61.4 % 47.6 %
August 30 % 62.4 % 50.4 % 63.5 % 51.4 % 42.3 %
September 36.3 % 59.8 % 51.9 % 68.7 % 53.7 % 45.1 %
October 36.7 % 55.1 % 50.6 % 62.7 % 46.5 % 42.7 %
November 33.8 % 49.5 % 58 % 55.2 % 35.6 % 39.1 %
December 32.7 % 36.4 % 53.6 % 45.3 % 34.1 % 33.4 %
Annual 36 % 51.3 % 48.8 % 51.9 % 45.3 % 40.1 %

the Dominican Republic Overcast Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 1.8 % 1.7 % 3.2 % 3.1 % 1.8 % 2.5 %
February 3.6 % 2.3 % 3.2 % 2.2 % 5.8 % 3.8 %
March 2.9 % 2.9 % 3.8 % 3.9 % 7.9 % 4 %
April 3.7 % 4.4 % 3 % 4.5 % 5.2 % 4.2 %
May 8.7 % 7.2 % 8.9 % 13.3 % 11 % 8.9 %
June 9 % 5.9 % 7.3 % 10.2 % 10.4 % 7.5 %
July 3.4 % 3.8 % 8 % 7.4 % 5.6 % 4.7 %
August 4.3 % 4.2 % 9.3 % 10.6 % 8.4 % 6.3 %
September 7.3 % 7.3 % 9.6 % 11.3 % 8.2 % 7.8 %
October 4.7 % 3.8 % 4.7 % 7.8 % 9 % 5.1 %
November 2.1 % 1.5 % 2.8 % 6.9 % 6.7 % 3.9 %
December 3.5 % 4 % 4.2 % 3.3 % 4.9 % 4.1 %
Annual 4.6 % 4.1 % 5.7 % 7 % 7.1 % 5.3 %


The requested resource (//advertisements/YahooAds/L120x90) is not available
 
 
 
The requested resource (//advertisements/YahooAds/L120x600) is not available